<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Irony abounds in USAF cyberspace hysteria snafu</title>
	<atom:link href="http://Vmyths.com/2008/08/10/usaf/feed/" rel="self" type="application/rss+xml" />
	<link>http://Vmyths.com/2008/08/10/usaf/</link>
	<description>Truth about computer security hysteria</description>
	<lastBuildDate>Thu, 03 Feb 2011 05:36:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bigboid</title>
		<link>http://Vmyths.com/2008/08/10/usaf/comment-page-1/#comment-161</link>
		<dc:creator>bigboid</dc:creator>
		<pubDate>Tue, 19 May 2009 14:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://Vmyths.com/?p=50#comment-161</guid>
		<description>I&#039;m just a little curious. Aside from the fact the picture shows the interior of the AF NetOps Center (bad enough), and despite the fact that several of the SIPR terminals are not locked when the picture was taken, none of the information that could be gleaned from this picture appears to be classified. The Zulu time doesn&#039;t matter, the AFNOC Mission is unclassified, the Crew Assignments are probably unclassified, and the C2 Relationship slide is too small to read intelligibly. The same is true for any of the NIPR or SIPR screens in the foreground. So, what exactly makes this a classified photo? You can&#039;t even read the name tapes on the BDUs, so there&#039;s no OPSEC worry. Maybe these are the same people as listed on the Crew Assignments slide, but maybe not. I agree that it is highly unnecessary to put this out for public consumption. That&#039;s a given.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just a little curious. Aside from the fact the picture shows the interior of the AF NetOps Center (bad enough), and despite the fact that several of the SIPR terminals are not locked when the picture was taken, none of the information that could be gleaned from this picture appears to be classified. The Zulu time doesn&#8217;t matter, the AFNOC Mission is unclassified, the Crew Assignments are probably unclassified, and the C2 Relationship slide is too small to read intelligibly. The same is true for any of the NIPR or SIPR screens in the foreground. So, what exactly makes this a classified photo? You can&#8217;t even read the name tapes on the BDUs, so there&#8217;s no OPSEC worry. Maybe these are the same people as listed on the Crew Assignments slide, but maybe not. I agree that it is highly unnecessary to put this out for public consumption. That&#8217;s a given.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

